Option | Description | Mac OS shortcut key | Windows shortcut key |
---|---|---|---|
Minimize Window (Mac OS only) | Switch between displaying the main window as an icon in the dock and the most recent window size. | M | |
Zoom Window (Mac OS only) | Switch between displaying the main window at maximum screen size and the most recent smaller window size. | ||
Bring All to Front | Bring all Prinergy VPS open windows, dialog boxes, and palettes to the front of your screen. | ||
Show/Hide Navigation Palette (Mac OS) Navigation Palette (Windows) |
| ||
Show/Hide Separations Palette (Mac OS) Separations Palette (Windows) | Switch between showing and hiding the Separations palette. | ||
Show/Hide Measurement Palette (Mac OS) Measurement Palette (Windows) | Switch between showing and hiding the Measurement palette. The Measurement palette is displayed automatically when you select the Measure tool. | ||
Arrange Palettes | Move the Navigation, Separations, and Measurement palettes:
| Shift P | Float Left: Ctrl+Shift+E Float Right: Ctrl+Shift+P Dock Left: Ctrl+Shift+D Dock Right: Ctrl+D |
Cascade | Display the open windows as overlapping tiles. | Shift J | Ctrl+Shift+J |
Tile Horizontally | Display the open windows as non-overlapping horizontal tiles. | Shift K | Ctrl+Shift+K |
Tile Vertically | Display the open windows as non-overlapping vertical tiles. | Shift L | Ctrl+Shift+L |
Close All (Mac OS) Close All Jobs (Windows operating system) |
| Shift W | Ctrl+Shift+W |