New Features
Support for macOS Big Sur 11.x (running on Intel processors only)
Ability to use any custom spot print transfer curve channel for a spot ink
Improved G7 grayscale compliance for CRPC Device profiles
Improved accuracy of DeviceLink profiles
Ability to set Total Ink Limit for fully-constrained DeviceLink profiles without Ink Optimizing license
Problems Fixed
Issue Number | Description |
CLRFLW-9178 | Deleting a particular Plate Curve will randomly delete another Plate Curve |
CLRFLW-9175 | ColorFlow Pro Edition missing Total Ink Limit field with fully constrained conversion method |
CLRFLW-9174 | RGB profile import causes crash |
CLRFLW-9162 | Reported tonality with curve removed is incorrect for extended process inks |
CLRFLW-9159 | Saving measurements to file system prompts for every file name |
CLRFLW-9158 | Measurements are always exported to file system |
CLRFLW-9157 | Device tonality is linear when multiple measured sheets activated |
CLRFLW-9155 | Extended process PCO profile generation fails |
CLRFLW-9152 | Expected tonality isn't near linear for extended process inks with linear SCTV target |
CLRFLW-9149 | Device tonality wrong for extended process inks |
CLRFLW-9141 | Exception when new spot ink measurement is not activated |
CLRFLW-9118 | Characterization Print Curve defaults to Linear (None) |
CLRFLW-9103 | Cannot create or regenerate SCO Tonal Match curves for FOGRA 39 Reference Condition |
CLRFLW-8810 | G7 Grayscale compliance cast error in built-in CRPC device conditions |
Limitations
- mac M1: i1iO and i1iSis spectrophotometers not supported with M1 in 9.0.3, as the device drivers require updating. M1 support for spectrophotometers to be officially qualified in version 9.5.0.
- macOS 12.x Monterey: ColorFlow client may work without any issues, but hasn't been fully tested and qualified in 9.0.3. Monterey will be officially qualified in version 9.5.1.