Release Notes Document 739-00889A-AC
New Features
| CLRFLW-9728 | Support macOS Tahoe (26.x) |
| CLRFLW-9566 | Copy multiple Dot Area values from clipboard for Plate Calibration Curve |
| CLRFLW-9673 | Add USWebCoatedSWOP to Standard Target ICC Profiles |
| CLRFLW-9707 | Enable creating monotonic curves with flat segments in Transfer Curves |
| CLRFLW-9720 | Restrict G7 Selection Without Active Measurement for Non-CMYK/RGB Devices |
| CLRFLW-9730 | Update Log4j version to 2.25.3 |
| CLRFLW-6208 | View the tonal response of built-in and custom CMYK Reference Device Conditions to confirm their tonality |
| CLRFLW-9497 | Sort Harmony curves by Date Modified for import |
| CLRFLW-9616 | "Show all channels" - Show only the Selected Curve Channel - Hide other Channels when unchecked |
Bug Fixes
| CLRFLW-9722 | Measuring charts with the i1iO 3 will cause the Windows 11 ColorFlow client to close without warning |
Known Issue
Harmony curve created with a flat segment copied to Transfer Curve cannot be adjusted, it will cause the application to crash.
- Note: In the future release, Harmony curve created with a flat segment will not be allowed to copy to Transfer Curve.

