New Features
CLRFLW-9415 | 'OK to all' command buttons for disallowed Harmony curve imports |
CLRFLW-9434 | Measure chart from Charts dialog - multiple form handling |
CLRFLW-9435 | Measure Edition includes multiform sheet average in exported measurements |
CLRFLW-9495 | Measure Edition measures charts with front and back surfaces |
CLRFLW-9500 | Improved measurement dialog messages for multi-form and front + back charts |
CLRFLW-9530 | Replace Color Setup Duplicate command button with menu option |
CLRFLW-9516 | Configuration parameter for Gray Balance curve smoothing |
CLRFLW-9530 | Replace Color Setup Duplicate command button with menu option |
CLRFLW-9531 | Force Neutral Dark Point control for perceptual rendering |
Bug Fixes
CLRFLW-9292 | ColorFlow transform to FOGRA52 has blue cast with no Black |
CLRFLW-9391 | Perceptual rendering smart DeviceLink has green output tint errors |
CLRFLW-9512 | Unexpected color shift in DeviceLink |
CLRFLW-9515 | G7 curves incur Density errors in 3/4-tones |
CLRFLW-9433 | Measure Edition exports only the last measured form of a multi-form chart |
CLRFLW-9413 | Cannot import Harmony database |
CLRFLW-9312 | Measurement activation produces unwanted files |
CLRFLW-9351 | Output colors are missing when evaluating RGB profile |
Known Issues
To be fixed in version 11.0.0
CLRFLW-9546 | Wrong button displayed when chart forms not measured in standard sequence |
CLRFLW-9571 | Measurement of ColorFlow CMYKOG 2-page i1iSis and Myiro-9 chart cannot be activated. See PartnerPlace Answer 76282 for workaround and downloads. |