| Product Name | Use or edit the default name. |
| Job ID | (Optional) Blank by default; accepts alphabetic characters and numbers |
| Due Date | This information is currently for your reference only. |
| Planned Page Count | The product page count, which is initially specified in the product intent, can be updated only by changing the part page counts. |
| Binding Style | Determines the sequence in which content pages flow through the template pages on the press-run layouts:
|
| Planned Colors | Select a predefined common color resource, or type a new descriptor as a placeholder for the actual color. |
| Comments | Type a note that you or other operators can review and edit. |
| Parts | Click [+] to add as many parts as needed, which derive their default properties from the product. To display a part and its properties, double-click the part name. |
| Generate Press Runs | The required number of press runs and impositions is automatically generated, and the run-list pages flow into position according to the template page numbering. |
Overview
Content Tools