Resolution (dpi) | Screen system | Feature size (microns) | Midtone ruling (lpi) | Approx. midtone dot size (microns) | Highlight dot width (microns) | Approx ruling 1&99% (lpi) | Approx ruling 2&98% (lpi) | Required licenses | Checkerboard test |
---|---|---|---|---|---|---|---|---|---|
300 | Staccato | 40 µm | 146.6 | 86.6 | 84.7 | 30 | 42 | Low Res | 1x1 |
300 | Staccato | 70 µm | 74.4 | 170.8 | 84.7 | 30 | 42 | Low Res | 2x2 |
360 | Staccato | 40 µm | 175.9 | 72.2 | 70.6 | 36 | 51 | Low Res | 1x1 |
360 | Staccato | 70 µm | 89.2 | 142.3 | 70.6 | 36 | 51 | Low Res | 2x2 |
600 | Staccato | 35 µm | 293.2 | 43.3 | 42.3 | 60 | 85 | Low Res | 1x1 |
600 | Staccato | 40 µm | 148.7 | 85.4 | 42.3 | 60 | 85 | Low Res | 2x2 |
600 | Staccato | 70 µm | 146.6 | 86.6 | 84.7 | 30 | 42 | Low Res | 2x2 |
720 | Staccato | 35 µm | 351.9 | 36.1 | 35.3 | 72 | 102 | Low Res | 1x1 |
720 | Staccato | 40 µm | 178.5 | 71.2 | 35.3 | 72 | 102 | Low Res | 2x2 |
720 | Staccato | 70 µm | 175.9 | 72.2 | 70.6 | 36 | 51 | Low Res | 2x2 |
1016 | Staccato | 30 µm | 251.8 | 50.4 | 25.0 | 102 | 144 | St25 | 2x2 |
1016 | Staccato | 40 µm | 213.0 | 59.6 | 25.0 | 102 | 144 | St25 | 3x3 |
1016 | Staccato | 50 µm | 192.0 | 66.2 | 50.0 | 51 | 72 | St25 | 3x3 |
1200 | Staccato | 25 µm | 297.4 | 42.7 | 21.2 | 120 | 170 | St25 | 2x2 |
1200 | Staccato | 36 µm | 251.6 | 50.5 | 21.2 | 120 | 170 | St25 | 3x3 |
1200 | Staccato | 40 µm | 226.7 | 56.0 | 42.3 | 60 | 85 | St25 | 3x3 |
1200 | Staccato | 50 µm | 148.7 | 85.4 | 42.3 | 60 | 85 | St25 | 5x5 |
1200 | Staccato | 70 µm | 149.8 | 84.8 | 63.5 | 40 | 57 | St25 | 5x5 |
1270 | Staccato | 25 µm | 314.8 | 40.3 | 20.0 | 127 | 180 | St25 | 2x2 |
1270 | Staccato | 36 µm | 266.3 | 47.7 | 20.0 | 127 | 180 | St25 | 3x3 |
1270 | Staccato | 40 µm | 240.0 | 52.9 | 40.0 | 64 | 90 | St25 | 3x3 |
1270 | Staccato | 50 µm | 157.4 | 80.7 | 40.0 | 64 | 90 | St25 | 5x5 |
1270 | Staccato | 70 µm | 158.6 | 80.1 | 60.0 | 42 | 60 | St25 | 5x5 |
1500 | Staccato | 20 µm | 371.8 | 34.2 | 16.9 | 150 | 212 | St20 | 2x2 |
1500 | Staccato | 25 µm | 314.5 | 40.4 | 16.9 | 150 | 212 | St20 | 3x3 |
1500 | Staccato | 35 µm | 283.4 | 44.8 | 33.9 | 75 | 106 | St25 | 3x3 |
1500 | Staccato | 50 µm | 187.3 | 67.8 | 33.9 | 75 | 106 | St25 | 5x5 |
1600 | Staccato | 20 µm | 396.6 | 32.0 | 15.9 | 160 | 226 | St20 | 2x2 |
1600 | Staccato | 25 µm | 335.4 | 37.9 | 15.9 | 160 | 226 | St20 | 3x3 |
1600 | Staccato | 35 µm | 302.3 | 42.0 | 31.8 | 80 | 113 | St25 | 3x3 |
1600 | Staccato | 50 µm | 199.8 | 63.6 | 31.8 | 80 | 113 | St25 | 5x5 |
2400 | Staccato | 10 µm | 594.9 | 21.3 | 10.6 | 240 | 339 | St10 | 2x2 |
2400 | Staccato | 18 µm | 503.2 | 25.2 | 10.6 | 240 | 339 | St10 | 3x3 |
2400 | Staccato | 20 µm | 453.5 | 28.0 | 21.2 | 120 | 170 | St20 | 3x3 |
2400 | Staccato | 25 µm | 297.4 | 42.7 | 21.2 | 120 | 170 | St25 | 5x5 |
2400 | Staccato | 35 µm | 299.6 | 42.4 | 31.8 | 80 | 113 | St25 | 5x5 |
2400 | Staccato | 36 µm | 251.6 | 50.5 | 31.8 | 80 | 113 | St25 | 6x6 |
2400 | Staccato | 40 µm | 226.7 | 56.0 | 42.3 | 60 | 85 | St25 | 7x7 |
2400 | Staccato | 70 µm | 149.8 | 84.8 | 63.5 | 40 | 57 | St25 | 11x11 |
2400 | Staccato | 20.1 µm | 586.5 | 21.7 | 21.2 | 120 | 170 | St10 | 2x2 |
2400 | Staccato | 31.1 µm | 391.0 | 32.5 | 31.8 | 80 | 113 | St20 | 4x4 |
2400 | Staccato | 42.1 µm | 293.2 | 43.3 | 42.3 | 60 | 85 | St25 | 5x5 |
2400 | Staccato | 63.1 µm | 195.5 | 65.0 | 63.5 | 40 | 57 | St25 | 8x8 |
2540 | Staccato | 10 µm | 629.6 | 20.2 | 10.0 | 254 | 359 | St10 | 2x2 |
2540 | Staccato | 18 µm | 532.5 | 23.8 | 10.0 | 254 | 359 | St10 | 3x3 |
2540 | Staccato | 20 µm | 479.9 | 26.5 | 20.0 | 127 | 180 | St20 | 3x3 |
2540 | Staccato | 25 µm | 314.8 | 40.3 | 20.0 | 127 | 180 | St25 | 5x5 |
2540 | Staccato | 35 µm | 317.1 | 40.0 | 30.0 | 85 | 120 | St25 | 5x5 |
2540 | Staccato | 36 µm | 266.3 | 47.7 | 30.0 | 85 | 120 | St25 | 6x6 |
2540 | Staccato | 40 µm | 240.0 | 52.9 | 40.0 | 64 | 90 | St25 | 7x7 |
2540 | Staccato | 70 µm | 158.6 | 80.1 | 60.0 | 42 | 60 | St25 | 11x11 |
2540 | Staccato | 20.1 µm | 620.7 | 20.5 | 20.0 | 127 | 180 | St10 | 2x2 |
2540 | Staccato | 31.1 µm | 413.8 | 30.7 | 30.0 | 85 | 120 | St20 | 4x4 |
2540 | Staccato | 42.1 µm | 310.4 | 40.9 | 40.0 | 64 | 90 | St25 | 5x5 |
2540 | Staccato | 63.1 µm | 206.9 | 61.4 | 60.0 | 42 | 60 | St25 | 8x8 |
3200 | Staccato | 10 µm | 604.7 | 21.0 | 15.9 | 160 | 226 | St10 | 3x3 |
3200 | Staccato | 20 µm | 396.6 | 32.0 | 15.9 | 160 | 226 | St20 | 5x5 |
3200 | Staccato | 25 µm | 335.4 | 37.9 | 23.8 | 107 | 151 | St25 | 6x6 |
3200 | Staccato | 35 µm | 302.3 | 42.0 | 31.8 | 80 | 113 | St25 | 7x7 |
3200 | Staccato | 50 µm | 199.8 | 63.6 | 47.6 | 53 | 75 | St25 | 11x11 |
Overview
Content Tools