ColorFlow Software has qualified the creation and measurement of charts for the following instruments:
Note: If you encounter connectivity issues with the X-Rite device on the Mac, you may need to download the latest X-Rite XRD Software Update for Mac. X-Rite Device Services v3.0.150 (Mac Only)
Kodak continues to maintain software compatibility with these instruments where applicable.
Manufacturer | Device Family | Model | Manufacturer Status | End of Sale | End of Support / Service |
X-Rite | i1Pro / i1iO | i1Pro 2 / i1iO 2 | Discontinued | – | Jan 31 2025 |
i1Pro 3 / i1iO 3 | Active | – | Ongoing | ||
i1iSis Family | i1iSis / i1iSis XL | Discontinued | – | No longer supported | |
i1iSis 2 / i1iSis 2 XL | Active until EoS | Aug 21 2025 | Before Sept 1 2028 | ||
Konica Minolta | MYIRO Series | MYIRO-9 | Active until EoS | Dec 31 2025 | Mar 31 2031 |
Related topics