CLRFLW-6220 | Chart and measurement support for Konica-Minolta Myiro-9 spectrophotometer |
CLRFLW-9246 | Measure built-in charts with Myiro-9 |
CLRFLW-9139 | Measure ColorFlow iSis charts with Konica-Minolta Myiro-9 |
CLRFLW-9307 | Load Page dialog message changes for Myiro-9 and i1iSis |
CLRFLW-8529 | Improved user interaction for page loading dialog on i1iSis |
CLRFLW-9340 | Measurement page placement dialog updates for i1Pro scanning |
CLRFLW-9339 | i1Pro3 hand scanning dialog update |
CLRFLW-9160 | Measure Edition includes sheet average in exported measurements |
CLRFLW-9350 | Standard user accounts can run (Pro) Workflow Edition and Measure Edition |
CLRFLW-9349 | Support Windows 11 |
CLRFLW-9277 | Support macOS Monterey 12 |
CLRFLW-9345 | Support macOS Ventura 13 |
CLRFLW-9333 | Print Characterization Curve checkbox 'Selected by Prinergy ...' is cleared by default |
CLRFLW-9311 | ColorFlow Installer and upgrade installation access denied by McAfee agent |
CLRFLW-9315 | ColorFlow client crashes when using Verification option to generate comparison report to certain Target Simulation |
CLRFLW-9327 | Cannot adjust imported N-color PCO profile |
CLRFLW-9328 | Simulation curves exported from device with extended process inks does not include spot color curves |
CLRFLW-9356, 9329, 9317 | Unable to capture a Snapshot if Measurement (Characterization or Verification) is suspended |
Fixed in version 10.0
CLRFLW-9353 | No timestamp in digital signatures |
CLRFLW-9351 | Output colors are missing when evaluating RGB profile |
Fixed in version 11.0
CLRFLW-9571 | Measurement of ColorFlow CMYKOG 2-page i1iSis and Myiro-9 chart cannot be activated. See PartnerPlace Answer 76282 for workaround and downloads. |