You can export user-defined libraries that can be imported by Prinergy software and Prinergy Evo.Bookmark432_task1002__step_FC676A56589C4From the Configure menu in the Process Viewer, select the Color Definitions. Bookmark432_task1002__step_A599AB4EF6B44In the Color Database Editor dialog box, from the Color Libraries list, select a user-defined library that you want to export. Click Export.Bookmark432_task1002__step_D89437D48A134In the Export Color Library dialog box, select a location for the user-defined library you want to export.anchor On a Windows-based computer, in the File name box, type a name for the user library and click Export. On a Macintosh computer, in the Save as box, type a name for the user library and click Export. Bookmark432_task1002__result_97480E73C32
The system exports a Prinergy-based color library file.
Sv translation | ||
---|---|---|
| ||
Anchor | ||
Bookmark432_task1002__context_0BADD4D950 | Bookmark432_task1002__context_0BADD4D950 | |
Anchor | ||
Bookmark432_task1002__steps_C3EAD8689C23 | Bookmark432_task1002__steps_C3EAD8689C23 | |
Anchor | ||
Bookmark432_task1002__step_FC676A56589C4 | Bookmark432_task1002__step_C6FCC277D0FB4 | Bookmark432_task1002__step_C6FCC277D0FB4 |
Anchor | ||
Bookmark432_task1002__step_A599AB4EF6B44 | ||
Anchor | ||
Bookmark432_task1002__step_1A4841AE2FF24 | Bookmark432_task1002__step_1A4841AE2FF24 | |
Anchor | ||
Bookmark432_task1002__step_D89437D48A134 | Bookmark432_task1002__step_4189B56EE9384 | Bookmark432_task1002__step_4189B56EE9384 |
Anchor | ||
Bookmark432_task1002__result_97480E73C32 |
...