Sv translation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
You can specify screening angles for spot colors in the Calibration & Screening section of output process templates and in the Working with the color Color database editor dialog box. Prinergy Evo software searches for spot color screening information in the following order: Anchor | | Bookmark557_concept1259__ol_781780557CD6 | Bookmark557_concept1259__ol_781780557CD6 | ||||||||||
Anchor | Bookmark557_concept1259__li_F0AE063F7293 | If the process template has a screening angle for the spot color, Prinergy Evo software uses the specified angle.||||||||||||
Anchor | Bookmark557_concept1259__li_30C1D1C52BC6 | Bookmark557_concept1259__li_30C1D1C52BC6 | |||||||||||
Anchor | Bookmark557_concept1259__li_E0BA34392EA5 | Bookmark557_concept1259__li_E0BA34392EA5 | If neither the process template nor the color database has a screening angle, Prinergy Evo software checks the factory color database. If the factory color database has a screening angle for the spot color, Prinergy Evo software uses it.|||||||||||
Anchor | Bookmark557_concept1259__li_F7955F8626FC |
Sv translation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
Vous pouvez spécifier des angles de trame pour les couleurs d'accompagnement dans la section Calibrage et tramage des modèles de processus de sortie et dans la boîte de dialogue Utilisation de l'éditeur de bases de données de couleurs.
|
Sv translation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
您可以在输出处理模板的校准和加网部分以及使用颜色数据库编辑器颜色数据库编辑器对话框中,指定专色的加网角度。
|
Sv translation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Geben Sie die Rasterwinkel für Sonderfarben im Bereich Kalibrierung & Raster in der Ausgabeprozessvorlage und im Dialogfeld Arbeiten mit dem Farbdatenbank-Editor ein. Anchor | | Bookmark458_concept1259__ol_781780557CD6 | Bookmark458_concept1259__ol_781780557CD6||||||||||
Anchor | Bookmark458_concept1259__li_F0AE063F7293 | Bookmark458_concept1259__li_F0AE063F7293 | Wenn die Prozessvorlage einen Rasterwinkel für die Sonderfarbe enthält, verwendet die Prinergy Evo-Software diesen angegebenen Winkel.||||||||||
Anchor | Bookmark458_concept1259__li_30C1D1C52BC6 | Bookmark458_concept1259__li_30C1D1C52BC6|||||||||||
Anchor | Bookmark458_concept1259__li_E0BA34392EA5 | |||||||||||
Anchor | Bookmark458_concept1259__li_F7955F8626FC | Bookmark458_concept1259__li_F7955F8626FC | Wenn weder die Prozessvorlage noch die Farbdatenbanken einen Rasterwinkel aufweisen, verwendet die Prinergy Evo-Software den Standardwinkel zum Rastern der Sonderfarbe.
Sv translation | ||
---|---|---|
| ||
È possibile specificare gli angoli di retino per le tinte piatte nella sezione Calibrazione e retinatura dei process template di output e nella finestra di dialogo Color Database Editor.
|
Sv translation | ||
---|---|---|
| ||
Puede especificar los ángulos de trama para los colores planos en la sección Calibrado y trama de las plantillas de proceso de salida, así como en el cuadro de diálogo Editor de base de datos de colores.
|