Sv translation | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Bookmark513_task2235__context_FF4D97C3E4 | Bookmark513_task2235__context_FF4D97C3E4 | If the spot colors in your composite input files don't match the spot colors that you need for output, or you don't know what spot colors are in your input files, and trapping and color matching are part of your workflow:|||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark513_task2235__steps_A1A12DC66740 | Bookmark513_task2235__steps_A1A12DC66740 | |||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark513_task2235__step_61880C4C1F634 | Bookmark513_task2235__step_61880C4C1F634 | See Creating a refine to PDF process template.|||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark513_task2235__step_D3505C308A684 | ||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark513_task2235__step_406528270E2D4 | Bookmark513_task2235__step_406528270E2D4 | See See Creating process templates.|||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark513_task2235__step_271741FDAC4B4 | Bookmark513_task2235__step_271741FDAC4B4||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark513_task2235__step_0AB6E965707E4 | Bookmark513_task2235__step_0AB6E965707E4 | See Customizing the template palette, making sure in the Customize Template Palette dialog box, to select the refine to PDF and output from imposition process templates you created in steps 1 and 2.|||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark513_task2235__step_A80904EBD0A94 | ||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark513_task2235__step_7FD3C03887D34 | ||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark513_task2235__step_A30A9F059C704 | Bookmark513_task2235__step_A30A9F059C704 | In the Color Database Editor dialog box, configure as necessary. See Creating your own color library.|||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark513_task2235__step_F9638A50CA4C4 | Bookmark513_task2235__step_F9638A50CA4C4 | Bookmark513_task2235__step_CFC64A7B137A4 | Bookmark513_task2235__step_CFC64A7B137A4 | |||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark513_task2235__step_9982FD9F7D164 | ||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark513_task2235__step_E3B1DE05AB304 | Bookmark513_task2235__step_E3B1DE05AB304 | In the Process Start dialog box, click Colors to manually map colors. For more information, see Manually mapping colors.anchorBookmark513_task2235__step_AF4121728DA54 | Bookmark513_task2235__step_AF4121728DA54 | |||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark513_task2235__step_41F868B07FFB4 | ||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark513_task2235__step_70559905BE9A4 | Bookmark513_task2235__step_70559905BE9A4 | Click Go to submit the file for proofing or platemaking.
Sv translation | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Anchor | |||||||||||||||||||||||||||||||||||||||||||
Bookmark508_task2235__context_FF4D97C3E4 | Si les couleurs d'accompagnement de vos fichiers d'entrée composites ne correspondent pas aux couleurs que vous attendez en sortie, ou si vous ne savez pas quelles couleurs d'accompagnement figurent dans vos fichiers d'entrée, et que le recouvrement et le contretypage des couleurs font partie de votre flux de production :|||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark508_task2235__steps_A1A12DC66740 | Bookmark508_task2235__steps_A1A12DC66740 | |||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark508_task2235__step_61880C4C1F634 | Bookmark508_task2235__step_61880C4C1F634||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark508_task2235__step_D3505C308A684 | Bookmark508_task2235__step_D3505C308A684 | Désactivez les cases à cocher des sections Recouvrement, Contretypage des couleurs, Gestion des couleurs d'accompagnement et Conversion des surimpressions.|||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark508_task2235__step_406528270E2D4 | Bookmark508_task2235__step_406528270E2D4 | |||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark508_task2235__step_271741FDAC4B4 | Bookmark508_task2235__step_271741FDAC4B4 | Creating process templates.|||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark508_task2235__step_0AB6E965707E4 | Bookmark508_task2235__step_0AB6E965707E4||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark508_task2235__step_A80904EBD0A94 | Bookmark508_task2235__step_A80904EBD0A94 | Reportez-vous à la section Envoi de fichiers à la palette de modèles.|||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark508_task2235__step_7FD3C03887D34 | Bookmark508_task2235__step_7FD3C03887D34 | Submitting files to the template palette.|||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark508_task2235__step_A30A9F059C704 | Bookmark508_task2235__step_A30A9F059C704||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark508_task2235__step_F9638A50CA4C4 | Bookmark508_task2235__step_F9638A50CA4C4 | Reportez-vous à la section Re-raffinage des pages PDF avec mappages de couleurs d'accompagnement section Rerefining PDF pages with spot color mappings en utilisant un modèle de processus dans lequel tous les paramètres nécessaires sont activés.|||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark508_task2235__step_CFC64A7B137A4 | ||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark508_task2235__step_9982FD9F7D164 | Bookmark508_task2235__step_9982FD9F7D164 | Envoyez le fichier de plan d'imposition à la palette de modèles d'imposition de sortie imposée.anchorBookmark508_task2235__step_E3B1DE05AB304 | Bookmark508_task2235__step_E3B1DE05AB304 | |||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark508_task2235__step_AF4121728DA54 | Bookmark508_task2235__step_AF4121728DA54section Manually mapping colors.||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark508_task2235__step_41F868B07FFB4 | Bookmark508_task2235__step_41F868B07FFB4 | Reportez-vous à la section Modification de l'ordre d'impression des sélections de couleurs Changing your color separations print order si nécessaire.|||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark508_task2235__step_70559905BE9A4 | Bookmark508_task2235__step_70559905BE9A4 |
Sv translation | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
有关创建拼版方案的详细信息,请参见拼版软件文档。
|
Sv translation | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| anchor||||||||||||||||||||||||||||||||||||||||||||||||||
Bookmark414_task2235__context_FF4D97C3E4 | Bookmark414_task2235__context_FF4D97C3E4 | Wenn die Sonderfarben in Ihren Composite-Eingabedateien nicht den Sonderfarben entsprechen, die Sie für die Ausgabe benötigen, oder Sie nicht wissen, welche Sonderfarben in den Eingabedateien enthalten sind, und wenn Trapping und Farbanpassung Teil Ihres Arbeitsablaufs sind, befolgen Sie das nachstehende Verfahren:|||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__steps_A1A12DC66740 | Bookmark414_task2235__steps_A1A12DC66740 | ||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__step_61880C4C1F634 | Bookmark414_task2235__step_61880C4C1F634 | Siehe Erstellen einer „Refinen zu PDF"-Prozessvorlage.||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__step_D3505C308A684 | Bookmark414_task2235__step_D3505C308A684 | Deaktivieren Sie die Kontrollkästchen in den Abschnitten Trap, Farbanpassung, Sonderfarbenbehandlung und Überdruckungskonvertierung.||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__step_406528270E2D4 | Bookmark414_task2235__step_406528270E2D4 | Siehe Erstellen von Prozessvorlagen.||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__step_271741FDAC4B4 | Bookmark414_task2235__step_271741FDAC4B4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__step_0AB6E965707E4 | Bookmark414_task2235__step_0AB6E965707E4 | Informieren Sie sich unter Anpassen der Vorlagenpalette Customizing the template palette, und achten Sie darauf, dass im Dialogfeld „Vorlagenpalette anpassen" die in den Schritten 1 und 2 erstellten „Refinen zu PDF"- und „Ausgabe aus Ausschießschema"-Prozessvorlagen ausgewählt sind.||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__step_A80904EBD0A94 | Bookmark414_task2235__step_A80904EBD0A94 | Siehe Senden von Dateien mithilfe der Vorlagenpalette.||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__step_7FD3C03887D34 | Bookmark414_task2235__step_7FD3C03887D34 | ||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__step_A30A9F059C704 | Bookmark414_task2235__step_A30A9F059C704 | Ändern Sie die Einstellungen im Dialogfeld Farbdatenbank-Editor nach Bedarf. Siehe Erstellen eigener Farbbibliotheken.||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__step_F9638A50CA4C4 | Bookmark414_task2235__step_F9638A50CA4C4 | Siehe Creating your own color library.||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__step_CFC64A7B137A4 | Bookmark414_task2235__step_CFC64A7B137A4 | Überprüfen Sie mittels der Ausschießsoftware (zum Beispiel Preps) und der von Prinergy Evo erstellten PDF-Seiten die Seitenpositionen des Ausschießschemas.||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__step_9982FD9F7D164 | Bookmark414_task2235__step_9982FD9F7D164 | Senden Sie die Ausschießschemadatei an die "Ausgeschossene Ausgabe"-Vorlagenpalette.||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__step_E3B1DE05AB304 | Bookmark414_task2235__step_E3B1DE05AB304 | ||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__step_AF4121728DA54 | Bookmark414_task2235__step_AF4121728DA54 | Ordnen Sie Sonderfarben aus den Ausschießschemamarken über das Dialogfeld Farben den Ausgabeauszügen zu.||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__step_41F868B07FFB4 | Bookmark414_task2235__step_41F868B07FFB4 | Siehe ggf. Ändern der Druckreihenfolge von Farbauszügen.||||||||||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark414_task2235__step_70559905BE9A4 | Bookmark414_task2235__step_70559905BE9A4 |
Sv translation | ||
---|---|---|
| ||
Se le tinte piatte dei file di input compositi non corrispondono alle tinte piatte necessarie per l'output, oppure se non si conoscono le tinte piatte presenti nei file di input e le funzioni di trapping e corrispondenza dei colori fanno parte del flusso di lavoro:
|
Sv translation | ||
---|---|---|
| ||
Si los colores planos de los archivos de entrada compuestos no coinciden con los que necesita para la salida, o si no sabe qué colores planos están en sus archivos de entrada, y el solapamiento y la correspondencia cromática forman parte del flujo de trabajo:
|