Anchor |
---|
Bookmark427_task1116__steps_192743F5C25B | Bookmark427_task1116__steps_192743F5C25B | Anchor |
---|
Bookmark427_task1116__step_7797F5B75F3A4 | Bookmark427_task1116__step_7797F5B75F3A4 | From the Configure menu, select Color Definitions. Anchor |
---|
Bookmark427_task1116__step_05D19647A3F84 | Bookmark427_task1116__step_05D19647A3F84- In the Color Database Editor dialog box, Color Libraries list, select User Libraries.
Anchor | Bookmark427_task1116__step_2AD2180CD2504Bookmark427_task1116__step_2AD2180CD2504 | - Click the Add button.anchor
Bookmark427_task1116__step_E45B5BC784874 | Bookmark427_task1116__step_E45B5BC784874 | - In the New Color Library dialog box, Library Name box, type a name for your color library.
Anchor |
---|
Bookmark427_task1116__step_813440FB4DA04 | Bookmark427_task1116__step_813440FB4DA04 - In the Library Color Space section, select a color space option: CMYK or *L*a*b*{*}.
Anchor | Bookmark427_task1116__step_D49408D1FB5A4Bookmark427_task1116__step_D49408D1FB5A4 | - Click Add.anchor
Bookmark427_task1116__step_416BADCE3AD44 | Bookmark427_task1116__step_416BADCE3AD44 | - In the Colors section, click Add.anchor
Bookmark427_task1116__step_EE61D90207004 | Bookmark427_task1116__step_EE61D90207004 | - In the New Color dialog box, in the Color name box, type the color name.
Anchor |
---|
Bookmark427_task1116__step_2B6BE54805E64 | Bookmark427_task1116__step_2B6BE54805E64 - Click Add.
Anchor |
---|
Bookmark427_task1116__step_F2EA7AFBD8054 | Bookmark427_task1116__step_F2EA7AFBD8054 | - In the Alternate Color box, enter the color recipe using either the value slide bar or by typing the values in the color boxes: C,M,Y, K, or L, a, b.anchor
Bookmark427_task1116__step_374AF648F4104 | Bookmark427_task1116__step_374AF648F4104 | Click Apply.
Anchor |
---|
| Bookmark427_task1116__result_E28AAF2B52F | Bookmark427_task1116__result_E28AAF2B52F
The color recipe is saved and in the Colors list a color swatch appears beside the color name.