Sv translation | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Refining is a Prinergy Evo process that includes normalizing, spot color mapping, color matching, overprint conversion, and trapping to convert input files into safe, reliable PDF files ready for printing. Since refined PDF files are complete and already have all fonts and images embedded, there are no external files or pieces to manage. The refine to PDF process template requires you to normalize and optimize your files. As a result, Normalize is always enabled in a refine to PDF process template . You can't disable themand cannot be disabled. The other four sections in the refine to PDF process template are optional. Prinergy Evo can refine the following input file formats: PostScript, EPS, DCS, and PDF Brisque CT/LW, and TIFF/IT-P1, and TIFF. When you refine files, you select a refine to PDF process template that contains predetermined settings, activated by a series of JTPs (job ticket processors). Although during refining, Prinergy Evo supports TIFF/IT-P1, CT/LW (generated by Brisque software or PS/M 5 and later), and "handshake pages" (from PS/M 4 and earlier, and other sources) during refining, it it does not handle other forms of these files. You must convert types of CT/LW and TIFF/IT files to PostScript before you input them to Prinergy Evo. Various third-party tools or the PDF2Go function of the Brisque software can do this. The refine to PDF process template determines how Prinergy Evo handles the following: Anchor | | Bookmark100_concept4840__ul_C748A18005B0 | Bookmark100_concept4840__ul_C748A18005B0 | |||||||||||||||||||||||||||||||
Anchor | Bookmark100_concept4840__li_1F2528F80970 | Bookmark100_concept4840__li_1F2528F80970|||||||||||||||||||||||||||||||||
Anchor | Bookmark100_concept4840__li_E5D2D1D894AD | Bookmark100_concept4840__li_E5D2D1D894AD|||||||||||||||||||||||||||||||||
Anchor | Bookmark100_concept4840__li_40B5ECBAA2CA | Bookmark100_concept4840__li_40B5ECBAA2CA | Bookmark100_concept4840__ul_EA8EACA4ED4D | Bookmark100_concept4840__ul_EA8EACA4ED4D | ||||||||||||||||||||||||||||||
Anchor | Bookmark100_concept4840__li_68BE9242FC89 | Bookmark100_concept4840__li_68BE9242FC89 | Bookmark100_concept4840__li_B2BB6CF45E2B | Bookmark100_concept4840__li_B2BB6CF45E2B | Trapping in input files||||||||||||||||||||||||||||||
Anchor | Bookmark100_concept4840__li_C0B512447C8B | Bookmark100_concept4840__li_C0B512447C8B | Optimizing images in input files||||||||||||||||||||||||||||||||
Anchor | Bookmark100_concept4840__section_FCBDF6D | |||||||||||||||||||||||||||||||||
Anchor | Bookmark100_concept4840__section_7B1BFFB | Bookmark100_concept4840__section_7B1BFFB|||||||||||||||||||||||||||||||||
Anchor | Bookmark100_concept4840__ul_B4EA7E8E1AF2 | Bookmark100_concept4840__ul_B4EA7E8E1AF2 | ||||||||||||||||||||||||||||||||
Anchor | Bookmark100_concept4840__li_F3C60F21519A | Bookmark100_concept4840__li_F3C60F21519A | You want to rerefine input files using a different process template. In this case, simply select a new process template and submit the input files again.||||||||||||||||||||||||||||||||
Anchor | Bookmark100_concept4840__li_41E171360C4B | Bookmark100_concept4840__li_41E171360C4B|||||||||||||||||||||||||||||||||
Anchor | Bookmark100_concept4840__section_73D7A4A | Bookmark100_concept4840__section_73D7A4A
...