...
language | en |
---|
Part Name | Use or edit the default name. |
Part Type | Can be Cover, Text, or Flat Work |
Planned Page Count | The number of pages that you expect this part to contain |
Trim Size | The planned width and height of the printed product page, after it is bound and trimmed. The default dimensions are defined on the General tab in the Preferences dialog box. |
Binding Style | Determines the sequence in which content pages flow through the template pages on the press-run layouts:
|
Largest Section | The highest number of pages that will be in the page grid of the largest section. This value filters the fold pattern list and determines the product sections that are created, based on the part's page count. |
Planned Colors | Select a predefined common color resource, or type a new descriptor as a placeholder for the actual color. |
Stock | When you select a stock resource from this list, its defined press-sheet dimensions are also displayed |
...
language | es |
---|
...
Permite determinar la secuencia en la que se colocarán las páginas de contenido en las páginas de plantilla de los diseños de tirada de impresión:
- Trabajo de plancha (sin encuadernación)
- Encuadernación sin cosido
- Cosido a galápago
- De ida y vuelta
- Cortar y apilar
- Mixta (más de un estilo de encuadernación)
...
. |