...
language | en |
---|
Figure 1. CFF2 line types
Number | Line type |
---|---|
1 | Cut |
2 | Crease |
3 | Perforation |
4 | Score |
40 | Rillma/Matrix designs |
41 | Zipper |
42 | Cut/Crease |
43 | Draw but don't burn |
44 | Burn but don't rule |
45 | Safety edge |
46 | Dimensions |
99 | Punch |
Figure 2. DDES2 line types
Number | Line type |
---|---|
100 | Knife |
200 | Crease |
300 | Perforation |
400 | Cut/Score |
500 | Cut/Crease |
Note: Some CAD software applications let the user customize the mappings of the line types. If the numbers in the table do not work as expected, ask the creator of the die file for the numbers that correspond to the line types, for example, Cut, Crease, Score, and so on
...
language | zh |
---|
图 1. CFF2 线类型
编号 | 线类型 |
---|---|
1 | 剪切 |
2 | 折叠线 |
3 | 穿孔线 |
4 | 记分线 |
40 | Rillma/矩形设计线 |
41 | 夹链线 |
42 | 剪切线/折叠线 |
43 | 绘制但不穿透 |
44 | 穿透但不划线 |
45 | 安全边缘线 |
46 | 尺寸线 |
99 | 打孔线 |
...
.
...
编号 | 线类型 |
---|---|
100 | 刀线 |
200 | 折叠线 |
300 | 穿孔线 |
400 | 剪切线/划线 |
500 | 剪切线/折叠线 |
...