...
Measurement Condition | Media Fluorescent Brightener (OBA) Level | L* | a* | b* |
---|---|---|---|---|
M0 | High | Value is higher (1 or 2 units) | Usually not effected | Value is slightly negative (bluer) by up to 2 units |
Medium | Value is slightly higher (less than 1) | Usually not effected | Value is slightly negative (bluer) by up to 1 unit | |
Low | Usually not effected | Usually not effected | Usually not effected | |
M1 | High | Value is higher (1 or 2 units) | Usually not effected | Value is negative (bluer) by up to 4 units |
Medium | Value is less high (1 or less) | Usually not effected | Value is less negative (bluer) by up to 2 units | |
Low | Value is slightly higher (less than 1) | Usually not effected | Value is slightly negative (bluer) by up to 1 unit | |
M2 | High | Usually not effected | Usually not effected | Usually not effected |
Medium | Usually not effected | Usually not effected | Usually not effected | |
Low | Usually not effected | Usually not effected | Usually not effected |
...