...
M0 = default condition with an undefined amount of ultra-violet light in the color measurement illumination. (usually, a low amount of UV light)
M1 = high amount of ultra-violet light in the color measurement illumination (as defined by color standards committees).
...
CIEL*a*b* values of the paper can be shifted by measurement condition of the spectrophotometer if there are fluorescent brighteners in the paper.
Measurement Condition | Media Fluorescent Brightener Level | L* | a* | b* |
---|---|---|---|---|
M0 | High | Value is higher (1 or 2 units) | Usually not effected | Value is slightly negative (bluer) by up to 1 unit |
Medium | Usually not effected | Usually not effected | Usually not effected | |
Low | Usually not effected | Usually not effected | Usually not effected | |
M1 | High | Value is higher (1 or 2 units) | Usually not effected | Value is negative (bluer) by up to 4 units |
Medium | Value is slightly higher (1 or less) | Usually not effected | Value is slightly negative (bluer) by up to 2 units | |
Low | Usually not effected | Usually not effected | Usually not effected | |
M2 | High | Usually not effected | Usually not effected | Usually not effected |
Medium | Usually not effected | Usually not effected | Usually not effected | |
Low | Usually not effected | Usually not effected | Usually not effected |
Did I choose the right Total Ink Limit Value?
...