Release Notes Document 739-00889A
New Features
CLRFLW-9573 | Windows .NET framework removed from installer for improved security |
CLRFLW-9572 | macOS Installer certified for improved security |
CLRFLW-9565 | Transfer Curve origin: Import allows previously unsupported Harmony calibration and transfer curves |
CLRFLW-9555 | Import Harmony curves with solid cutback |
CLRFLW-9554 | Transfer curves with maximum Tint Out less than 100% (solid cutback) |
CLRFLW-9409 | Show all Harmony curve types when any curve type has been imported |
CLRFLW-9375 | 64-bit Windows Client and Measure Edition |
CLRFLW-7719 | 64-bit ColorFlow Server |
CLRFLW-7437 | 64-bit ColorFlowCheck.exe |
...