Sv translation | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
| Bookmark112_task1899__context_1E74535591 | Bookmark112_task1899__context_1E74535591 | In the Created Files list in the Process Viewer, you can remake signatures, surfaces, or separations for all output process templates. When you select an element to be remade, Prinergy Evo remakes it using the original settings. To remake elements from the Process Viewer, the output process template attached to the process must have the Copy input files and enable Process Remake checkbox selected in the Device section.|||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark112_task1899__steps_1BEB9E8EB040 | Bookmark112_task1899__steps_1BEB9E8EB040 | |||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark112_task1899__step_E9E80029885D4 | Bookmark112_task1899__step_E9E80029885D4 | See Creating an output process template.|||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark112_task1899__substeps_79DEE4703 | Bookmark112_task1899__substeps_79DEE4703 | |||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark112_task1899__substep_D6A027AE94 | Bookmark112_task1899__substep_D6A027AE94 | In the Device section select the Copy input files and enable Process Remake check box.|||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark112_task1899__substep_D0EA38D2D8 | Bookmark112_task1899__substep_D0EA38D2D8 | Save the output process template.|||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark112_task1899__step_F5EE4B218C224 | Bookmark112_task1899__step_F5EE4B218C224 | Create a submission channel.|||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark112_task1899__ul_DC5D7D631503461 | Bookmark112_task1899__ul_DC5D7D631503461 | |||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark112_task1899__li_EA6E65E2B6C843B | Bookmark112_task1899__li_EA6E65E2B6C843B | |||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark112_task1899__li_D6BD3E708B414D5 | ||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark112_task1899__step_F38F425250794 | Bookmark112_task1899__step_F38F425250794 | Submit the input file for output to plate, film, or proof. During processing, the Process Viewer displays the progress of the output process as well as the progress of the process remake data.|||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark112_task1899__step_85C4E969BA0A4 | ||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark112_task1899__step_340032021F3F4 | Bookmark112_task1899__step_340032021F3F4 | Click a process in the top section of the Process Viewer.|||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark112_task1899__step_B0A2DF4A3FE74 | ||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark112_task1899__step_5AA4430EC6E84 | Bookmark112_task1899__step_5AA4430EC6E84
Sv translation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par exemple, effectuez l'une des actions suivantes :
L'ordinateur Prinergy Evo Server doit disposer de privilèges d'administration sur tous les Hot Folders. Tous les Hot Folders doivent résider sur l'ordinateur Prinergy Evo Server.
Pendant le traitement, le Visionneur de processus indique la progression du processus de sortie, ainsi que des données de reprise du traitement.
|
...