Sv translation | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
| Bookmark511_task2516__context_C8617DBE0A | Bookmark511_task2516__context_C8617DBE0A | If your input files contain the same spot colors that are required for proof or plate output:||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark511_task2516__steps_CE7624D9641D | Bookmark511_task2516__steps_CE7624D9641D | ||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark511_task2516__step_EABEE99353854 | Bookmark511_task2516__step_EABEE99353854|||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark511_task2516__step_E65C5AB5EB5B4 | Bookmark511_task2516__step_E65C5AB5EB5B4process template.Bookmark511_task2516__step_C5CE8E21CFDF4 | Bookmark511_task2516__step_C5CE8E21CFDF4 | See Creating process templates.anchorBookmark511_task2516__step_18795932F9144 | Bookmark511_task2516__step_18795932F9144 | |||||||||||||||||||||||||||||||||||||
Anchor | Bookmark511_task2516__step_B5CC08597C054 | Bookmark511_task2516__step_B5CC08597C054process.|||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark511_task2516__step_90ED24EFA60A4 | Bookmark511_task2516__step_90ED24EFA60A4 | See Customizing the template palette, making sure in the Customize Template Palette dialog box, to select the refine to PDF and output from imposition process templates you created in steps 1 and 2.anchorBookmark511_task2516__step_DD5371DF38E14 | Bookmark511_task2516__step_DD5371DF38E14 | ||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark511_task2516__step_7BD23E65FE314 | Bookmark511_task2516__step_7BD23E65FE314the template palette.|||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark511_task2516__step_F767726AD8704 | Bookmark511_task2516__step_F767726AD8704 | See Creating your own color library.This step is required if you want to make loose page or imposed proofs.Bookmark511_task2516__step_40DDF408F5E14 | Bookmark511_task2516__step_40DDF408F5E14 | ||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark511_task2516__step_310CDBE5FAAC4 | Bookmark511_task2516__step_310CDBE5FAAC4 | Submit the imposition plan file (PJTF or JDF) to the output from imposition Template Palette.anchorBookmark511_task2516__step_675EB6F8D6944 | Bookmark511_task2516__step_675EB6F8D6944 | ||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark511_task2516__step_45B127F301894 | Bookmark511_task2516__step_45B127F301894colors.|||||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark511_task2516__step_4E1CD9CE0E164 | Bookmark511_task2516__step_4E1CD9CE0E164 | See Changing your color separations print order, if required.anchorBookmark511_task2516__step_AFA39CBAD5534 | Bookmark511_task2516__step_AFA39CBAD5534 | ||||||||||||||||||||||||||||||||||||||
Anchor | Bookmark511_task2516__result_367E40FEE06 | Bookmark511_task2516__result_367E40FEE06
...