Sv translation | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Bookmark514_task1729__context_74BAF02273 | Bookmark514_task1729__context_74BAF02273 | If the spot colors in your composite input files do not match the spot colors that you need for output:||||||||||||||||||||||||
Anchor | Bookmark514_task1729__steps_4F2DB0AE4061 | Bookmark514_task1729__steps_4F2DB0AE4061 | ||||||||||||||||||||||||
Anchor | Bookmark514_task1729__step_5022924FFE264 | See Creating a refine to PDF process template. In the Spot Color Handling section select Don't Map Spot Colors.|||||||||||||||||||||||||
Anchor | Bookmark514_task1729__step_3C98175085E44 | Bookmark514_task1729__step_3C98175085E44|||||||||||||||||||||||||
Anchor | Bookmark514_task1729__step_D915C28EE6654 | Bookmark514_task1729__step_D915C28EE6654 | See Customizing the template palette, making sure in the Customize Template Palette dialog box to select the refine to PDF and output from Imposition process templates you created in steps 1 and 2.||||||||||||||||||||||||
Anchor | Bookmark514_task1729__step_8E24E1C13F794 | Bookmark514_task1729__step_8E24E1C13F794 | ||||||||||||||||||||||||
Anchor | Bookmark514_task1729__step_BEC7C88E46694 | |||||||||||||||||||||||||
Anchor | Bookmark514_task1729__step_A5EECB2760854 | |||||||||||||||||||||||||
Anchor | Bookmark514_task1729__step_384C9F3DC5FB4 | Bookmark514_task1729__step_384C9F3DC5FB4|||||||||||||||||||||||||
Anchor | Bookmark514_task1729__step_53C8EF3A31944 | |||||||||||||||||||||||||
Anchor | Bookmark514_task1729__step_0B46DD8B99104 | Bookmark514_task1729__step_0B46DD8B99104
...