Sv translation | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Bookmark268_task971__prereq_6D2BCB625DD7 | Bookmark268_task971__prereq_6D2BCB625DD7 | See Creating an output process template before performing this procedure.||||||||||||||||||||||||||
Anchor | Bookmark268_task971__context_BC3E9549BCD | Bookmark268_task971__context_BC3E9549BCD | Raster color management calculates the correct color balance for each pixel in a file. This is a very processor-intense activity and can significantly affect file throughput speed. Raster color management only works with continuous tone images. It does not work for screened output. It is suitable for proofing but not for plating.||||||||||||||||||||||||||
Anchor | Bookmark268_task971__steps_A9D9734ABCF64 | Bookmark268_task971__steps_A9D9734ABCF64 | ||||||||||||||||||||||||||
Anchor | Bookmark268_task971__step_57F054D702B645 | Bookmark268_task971__step_57F054D702B645 | From the Output To list, select an appropriate format.anchorBookmark268_task971__step_45A88C898CFE42 | Bookmark268_task971__step_45A88C898CFE42 | ||||||||||||||||||||||||
Anchor | Bookmark268_task971__substeps_DCC68B06C0 | Bookmark268_task971__substeps_DCC68B06C0 | ||||||||||||||||||||||||||
Anchor | Bookmark268_task971__substep_F476581D8EE | Bookmark268_task971__substep_F476581D8EE | Raster: Raster color management calculates the correct color balance for each pixel in a file. This is a very processor-intense activity and can significantly affect file throughput speed. Raster color management only works with continuous tone images. It does not work for screened output. It is suitable for proofing but not for plating.||||||||||||||||||||||||||
Anchor | Bookmark268_task971__substep_F9AE9588407 | Bookmark268_task971__substep_F9AE9588407 | Vector: Vector overprint handling color matches the overprint areas by creating a new vector object for each area of overlap. It matches the color of this new vector object as a separate entity. This is significantly faster than raster color management. Vector color management can be used for both proofs and plates.||||||||||||||||||||||||||
Anchor | Bookmark268_task971__step_2D43763641EF43 | Bookmark268_task971__step_2D43763641EF43 | From the Method list, select Raster.||||||||||||||||||||||||||
Anchor | Bookmark268_task971__step_56BCD097DAB541 | Bookmark268_task971__step_56BCD097DAB541
...