Sv translation | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Bookmark575_task2268__context_F33E73C6C4 | Bookmark575_task2268__context_F33E73C6C4 | Use these settings in the Layout section to set up the size of your media, the type of duplexing, the orientation of the imposition, and the page marks.||||||||||||||||||||||||
Anchor | Bookmark575_task2268__steps_49770F8265F1 | |||||||||||||||||||||||||
Anchor | Bookmark575_task2268__step_16E85B025E814 | Bookmark575_task2268__step_16E85B025E814 | Create a new output from imposition process template.anchorBookmark575_task2268__step_ED333C0FBFCE4 | Bookmark575_task2268__step_ED333C0FBFCE4 | ||||||||||||||||||||||
Anchor | Bookmark575_task2268__step_9D1A5E37401C4 | Bookmark575_task2268__step_9D1A5E37401C4select EPS Raster from the Output To list.Bookmark575_task2268__step_7BD0BE28A8394 | Bookmark575_task2268__step_7BD0BE28A8394 | From the Duplexing list, select Tumble for 2-up printer spreads and Turn for 1-up duplexed single-page proofs.|||||||||||||||||||||||
Anchor | Bookmark575_task2268__step_7E4DBC5E41AE4 | Bookmark575_task2268__step_7E4DBC5E41AE4|||||||||||||||||||||||||
Anchor | Bookmark575_task2268__step_5A3FC44817DC4 | Bookmark575_task2268__step_5A3FC44817DC4Bookmark575_task2268__step_EB99D551DB944 | Bookmark575_task2268__step_EB99D551DB944 | |||||||||||||||||||||||
Anchor | Bookmark575_task2268__step_5969ECC6A84E4 | Bookmark575_task2268__step_5969ECC6A84E4and sheet mark files that include variable marks.Bookmark575_task2268__step_C73AA4403AFE4 | Bookmark575_task2268__step_C73AA4403AFE4 | |||||||||||||||||||||||
Anchor | Bookmark575_task2268__step_1863358E5D174 | Bookmark575_task2268__step_1863358E5D174
...