Prinergy On Demand Portal (2.0.10):
- Trap process Configuration dialog.
- Decalibrate PDF files after KCCP Flatten operation.
- Open Prinergy Access in a new browser tab when clicking Prinergy Access tile in POD blade.
- Implement final URL for Prinergy Access Online Help.
...
| AP-1504 | Trapping and Trap Process Configuration |
| AP-1672 | Open Prinergy Access in new browser tab after launching from Prinergy Access tile in Prinergy on DemandPortal |
| MTE-895 | Rename IoT Devices as "Cloud Connectors" |
| MTE-890 | Implement URL for Prinergy Access Online Workflow Help |
| MTE-693 | Trapping infrastructure and KCCP integration |
| MTE-694 | Trap colors by print sequence |
| MTE-834 | Control visibility of Trapper by switch in Cloud Provisioning Tool |
| MTE-880 | Decalibrate PDF files during flattening to prevent transparency blending problems |
| CST-92 | Flag disabled accounts in Customer Service Tool |
...